Approx. Rs 18.5 Lakh / PieceGet Latest Price
Product Details:Purity Of Oxygen | 95+-3% |
Air Compressor (kW) | 55 kW |
Flow Rate(LPM)/(Nm3/hr) | 1000 LPM |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 95+-3% |
Automation Grade | Automatic |
Material | Mild Steel |
Brand | Air-Tech |
Model No. / Model Name | AT02 |
Type of Compressor | Oil Injected Screw air compressor |
Type of Dryer | Refrigerated Type Air Dryer |
Buffer Tank Size | 5000 L |
Filtration Stages | 3-Stage Filteration System |
Mounting | Skid Mounted |
Operating Temperature (degree celsius) | 45 DegreeC |
Operating Pressure | 7.0 kg/cm2g |
Country Origin | Made In India |
Air Temperature | Ambient |
Finishing | Powder Coated |
Approx. Rs 18.5 Lakh / PieceGet Latest Price
Product Details:Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Oxygen | 93+-3% |
Application | Industrial |
Outlet/Discharge Pressure | 4 Bar (g) |
Brand | Air- Tech |
Type of Dryer | Air and Gas Dryer |
Automation Grade | Fully-Automatic |
Country Origin | Made In India |
Air-Tech’s PSA Oxygen Gas Generation Plant are manufactured in accordance with ASME Code & it meets Indian Pharmacopeia Oxygen 93% requirement. Air-Tech’s PSA Oxygen Generator produces Oxygen from air by air separation process through Zeolite Molecular Sieve with high purity oxygen upto 96%. Air-Tech’s onsite PSA Medical Oxygen Gas Generation Plant produces Oxygen instantly from ambient air freely available. This eliminates risk of Oxygen shortage, Onsite production means, No handling of Oxygen cylinder, No manpower needed for handling cylinders, and is 100% safe in operation.
Explore More Products
© Air-Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited