Approx. Rs 15,00,000 / UnitGet Latest Price
Product Details:| Brand/Make | Air-Tech |
| Application | Industrial / Medical |
| Automation Grade | Fully-Automatic |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Brand | Air-Tech |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Model No. / Model Name | HPATN2 |
| Type of Compressor | Oil Injected Screw air compressor |
| Type of Dryer | Air and Gas Dryer |
| Filtration Stages | 3-Stage Filteration System |
| Mounting | Skid Mounted |
| Operating Pressure | 7.0 kg/cm2g |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Type of Plant | Generator |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Capacity | 5 NM3/Hour |
| Brand | Air-Tech |
| Material | Mild Steel |
| Dew Point | - 80 Degree C |
| Type of Compressor | Oil Injected Screw air compressor |
| Type of Dryer | Air and Gas Dryer |
| Mounting | Skid Mounted |
| Operating Pressure | 7.0 kg/cm2g |
| Technique | Pressure Swing Absorbtion |
| Model Name/Number | ATFGN2GG |
| Usage/Application | Snacks Food Industries |
| Country of Origin | Made in India |
Approx. Rs 7,50,000 / PieceGet Latest Price
Product Details:| Technology Used | PSA (Pressure Swing Adsorption) |
| Capacity | 5 NM3/Hour |
| Brand | Air-Tech |
| Dew Point | (-) 80 Degree C |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Type of Compressor | Oil Injected Screw air compressor |
| Type of Dryer | Air and Gas Dryer |
| Automation Grade | Fully-Automatic |
| Operating Temperature (degree celsius) | 45 DegreeC |
| Operating Pressure | 7.0 kg/cm2g |
| Technique | Pressure Swing Absorbtion |
| Usage/Application | Pharmaceutical Industries |
| Country of Origin | Made in India |
Approx. Rs 18,50,000 / PieceGet Latest Price
Product Details:| Technology Used | PSA (Pressure Swing Adsorption) |
| Capacity | 5 NM3/Hour |
| Dew Point | -80 DegreeC |
| Gas Type | Nitrogen |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Brand | Air-Tech |
| Model No. / Model Name | UHPATN2 |
| Type of Compressor | Oil Injected Screw air compressor |
| Type of Dryer | Air and Gas Dryer |
| Automation Grade | Fully-Automatic |
| Filtration Stages | 3-Stage Filteration System |
| Mounting | Skid Mounted |
| Operating Temperature (degree celsius) | 45 DegreeC |
| Operating Pressure | 7.0 kg/cm2g |
| Pressure | 5Kg/cm2g |
| Usage/Application | Heat Treatment Industries |
| Country of Origin | Made in India |
Approx. Rs 13,50,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Brand/Make | Air-Tech |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Capacity | 5 NM3/Hour |
| Dew Point | (-) 80 Degree C |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Model No. / Model Name | ATN2S |
| Type of Compressor | Oil Injected Screw air compressor |
| Type of Dryer | Air and Gas Dryer |
| Model Name/Number | ATFGN2GG |
| Usage/Application | Sulphur Grinding Industries |
| Country of Origin | Made in India |
Explore More Products
© Air-Tech Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited